Live demo, read only. Kestrel Accident Repair Group is a fictional repair group.
Kestrel Accident Repair GroupUnited Kingdom · multi-site · market-based Scope 2
Good evening
Here's how Kestrel Accident Repair Group is performing · FY 2024 · market-based Scope 2 · operational control
Your carbon footprint2,691tCO2e3.9%vs FY 2023
In summary
Written from your ledger · updates with the filtersGross emissions are down 3.9% on FY 2023, at 2,691 tCO2e.
- Scope 1 (fuel & gas on site) moved the most: down 52 t (−5.4%).
- April was the heaviest month at 325 t, 45% above the monthly average.
- Birmingham Central is the largest site, at 24% of the total.
- Category 1 (purchased goods & services) makes up 49% of Scope 3.
2,691tCO2e
3.9%vs FY 2023
924.4tCO2e
5.4%vs FY 2023Detail for Scope 1 · direct
177.8tCO2e
2.9%vs FY 2023Detail for Scope 2 · market
1,589tCO2e
3.2%vs FY 2023Detail for Scope 3 · value chain
All scopes shown
Equivalent toillustrative only · outside the reported inventory
- 9,840,000miles
- driven by an average car
- 2,690trees
- planted and grown over 50 years
Data still due · 2024
Every metered bill due so far is in. Totals are complete to date.
100% completeUpload bills
| Site and meter | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham Central · Electricity | Jan received | Feb received | Mar received | Apr received | May received | Jun received | Jul received | Aug received | Sep received | Oct received | Nov received | Dec received |
| Birmingham Central · Gas | Jan received | Feb received | Mar received | Apr received | May received | Jun received | Jul received | Aug received | Sep received | Oct received | Nov received | Dec received |
| Bristol Avonmouth · Electricity | Jan received | Feb received | Mar received | Apr received | May received | Jun received | Jul received | Aug received | Sep received | Oct received | Nov received | Dec received |
| Bristol Avonmouth · Gas | Jan received | Feb received | Mar received | Apr received | May received | Jun received | Jul received | Aug received | Sep received | Oct received | Nov received | Dec received |
| Glasgow Clydebank · Electricity | Jan received | Feb received | Mar received | Apr received | May received | Jun received | Jul received | Aug received | Sep received | Oct received | Nov received | Dec received |
| Glasgow Clydebank · Gas | Jan received | Feb received | Mar received | Apr received | May received | Jun received | Jul received | Aug received | Sep received | Oct received | Nov received | Dec received |
| Leeds Aire Valley · Electricity | Jan received | Feb received | Mar received | Apr received | May received | Jun received | Jul received | Aug received | Sep received | Oct received | Nov received | Dec received |
| Leeds Aire Valley · Gas | Jan received | Feb received | Mar received | Apr received | May received | Jun received | Jul received | Aug received | Sep received | Oct received | Nov received | Dec received |
| Manchester Trafford Park · Electricity | Jan received | Feb received | Mar received | Apr received | May received | Jun received | Jul received | Aug received | Sep received | Oct received | Nov received | Dec received |
| Manchester Trafford Park · Gas | Jan received | Feb received | Mar received | Apr received | May received | Jun received | Jul received | Aug received | Sep received | Oct received | Nov received | Dec received |
Nothing outstanding
See this with your own sites
Scope pages, alerts, reports, supplier engagement and the audit trail open up in your own workspace. We load a year of your bills during a 30-minute walkthrough.
