Live demo, read only. Kestrel Accident Repair Group is a fictional repair group.
Kestrel Accident Repair GroupUnited Kingdom · multi-site · market-based Scope 2
Good evening
Here's how Kestrel Accident Repair Group is performing · FY 2026 (year to date) · market-based Scope 2 · operational control
Your carbon footprint1,920tCO2e10.0%10 mo YTD vs 2025 YTD
In summary
Written from your ledger · updates with the filtersGross emissions are down 10.0% on the same 10 months of 2025, at 1,920 tCO2e.
- Scope 3 (value chain) moved the most: down 129 t (−10.1%).
- April was the heaviest month at 341 t, 77% above the monthly average.
- Birmingham Central is the largest site, at 24% of the total.
- Category 1 (purchased goods & services) makes up 47% of Scope 3.
1,920tCO2e
10.0%10 mo YTD vs 2025 YTD
605.6tCO2e
14.0%10 mo YTD vs 2025 YTDDetail for Scope 1 · direct
158.6tCO2e
10.5%10 mo YTD vs 2025 YTDDetail for Scope 2 · market
1,156tCO2e
10.1%10 mo YTD vs 2025 YTDDetail for Scope 3 · value chain
All scopes shown
Equivalent toillustrative only · outside the reported inventory
- 7,020,000miles
- driven by an average car
- 1,920trees
- planted and grown over 50 years
Data still due · 2026
9 of 100 metered bills are missing, so totals for these months are understated.
91% completeUpload bills
| Site and meter | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham Central · Electricity | Jan received | Feb received | Mar received | Apr received | May received | Jun received | Jul received | Aug received | Sep received | Oct missing | Nov not due | Dec not due |
| Birmingham Central · Gas | Jan received | Feb received | Mar received | Apr received | May received | Jun received | Jul received | Aug received | Sep received | Oct received | Nov not due | Dec not due |
| Bristol Avonmouth · Electricity | Jan received | Feb received | Mar received | Apr received | May received | Jun received | Jul received | Aug received | Sep received | Oct missing | Nov not due | Dec not due |
| Bristol Avonmouth · Gas | Jan received | Feb received | Mar received | Apr received | May received | Jun received | Jul received | Aug received | Sep received | Oct missing | Nov not due | Dec not due |
| Glasgow Clydebank · Electricity | Jan received | Feb received | Mar received | Apr received | May received | Jun received | Jul received | Aug received | Sep received | Oct missing | Nov not due | Dec not due |
| Glasgow Clydebank · Gas | Jan received | Feb received | Mar received | Apr received | May received | Jun received | Jul received | Aug received | Sep received | Oct missing | Nov not due | Dec not due |
| Leeds Aire Valley · Electricity | Jan received | Feb received | Mar received | Apr received | May received | Jun received | Jul received | Aug received | Sep received | Oct missing | Nov not due | Dec not due |
| Leeds Aire Valley · Gas | Jan received | Feb received | Mar received | Apr received | May received | Jun received | Jul received | Aug received | Sep received | Oct missing | Nov not due | Dec not due |
| Manchester Trafford Park · Electricity | Jan received | Feb received | Mar received | Apr received | May received | Jun received | Jul received | Aug received | Sep received | Oct missing | Nov not due | Dec not due |
| Manchester Trafford Park · Gas | Jan received | Feb received | Mar received | Apr received | May received | Jun received | Jul received | Aug received | Sep received | Oct missing | Nov not due | Dec not due |
- Birmingham Central electricity: Oct
- Bristol Avonmouth electricity: Oct
- Bristol Avonmouth gas: Oct
- Glasgow Clydebank electricity: Oct
- Glasgow Clydebank gas: Oct
- Leeds Aire Valley electricity: Oct
- +3 more
See this with your own sites
Scope pages, alerts, reports, supplier engagement and the audit trail open up in your own workspace. We load a year of your bills during a 30-minute walkthrough.
